




Expected value (EV) is the average profit you'd make per ticket if you played the same drawing infinitely many times. It's the sum of every possible payout, weighted by how likely it is, minus what the ticket costs. The formula:
EV = jackpot × P(jackpot)
+ Σ ( prizetier × P(tier) ) — over every non-jackpot prize tier
− ticket price
The jackpot term grows with the prize, the middle term is a fixed contribution from all the smaller prizes, and the last term is what you always pay. EV turns positive only when the jackpot gets large enough to outweigh the ticket cost.
Every drawing uses the same odds and the same non-jackpot prize amounts, so the middle term is a constant per game. Computed from the official prize tables:
Jackpot odds: 1 in 292,201,338
| Match | Prize | Odds (1 in) | EV contribution |
|---|---|---|---|
| 5 white | $1,000,000 | 11,688,053 | $0.0856 |
| 4 white + PB | $50,000 | 913,129 | $0.0548 |
| 4 white | $100 | 36,525 | $0.0027 |
| 3 white + PB | $100 | 14,494 | $0.0069 |
| 3 white | $7 | 580 | $0.0121 |
| 2 white + PB | $7 | 701 | $0.0100 |
| 1 white + PB | $4 | 92 | $0.0435 |
| PB only | $4 | 38 | $0.1044 |
| Sum of non-jackpot EV | $0.32 | ||
Jackpot odds: 1 in 290,472,336
Every ticket gets a random multiplier (2X, 3X, 4X, 5X, or 10X) that scales every non-jackpot prize. Expected multiplier ≈ 3.00, already baked into the prizes below.
| Match | Avg. prize | Odds (1 in) | EV contribution |
|---|---|---|---|
| 5 white | $3,001,467 | 12,629,232 | $0.2377 |
| 4 white + MB | $30,015 | 893,761 | $0.0336 |
| 4 white | $1,501 | 38,859 | $0.0386 |
| 3 white + MB | $600 | 13,965 | $0.0430 |
| 3 white | $30 | 607 | $0.0494 |
| 2 white + MB | $30 | 665 | $0.0451 |
| 1 white + MB | $21 | 86 | $0.2443 |
| MB only | $15 | 35 | $0.4288 |
| Sum of non-jackpot EV | $1.12 | ||
Plug the current jackpot in. For Powerball, EV = jackpot ÷ 292,201,338 + $0.32 − $2. For Mega Millions, EV = jackpot ÷ 290,472,336 + $1.12 − $5. The break-even jackpot — where EV crosses zero before any other adjustments — is roughly $491M for Powerball and $1.13B for Mega Millions.
Each of these pushes the true EV down. Treat the number on this page as a generous upper bound.